PROVISIONAL Vacancies last updated 05 Dec 2023
SELF-CATERED accommodation available to approved small groups outside of catered periods. | |||||||||
Catered 2023 SNOW SEASON was Thursday 8 June till Tuesday 3 October 2023 breakfast. | |||||||||
Catered SUMMER SEASON is Wednesday 27 Dec 2023 till at least Sunday 7 January 2024 breakfast. | |||||||||
Catered 2024 SNOW SEASON will be from Friday 7 June 2024 and maybe from earlier. | |||||||||
Click here for 2024 SNOW SEASON booking conditions including BOOKING ALLOCATION DATES. | |||||||||
The vacancies shown on this page are ALWAYS provisional and subject to correction / update. | |||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Rates | ||
Number of beds available (subject to change) for 2023 Dates | |||||||||
..... to Friday 22 Dec 2023 | A s k a b o u t v a c a n c i e s | ||||||||
Sat 23 Dec to Fri 29 Dec 2023 | A s k | C l o s e d | 6 | 3 | 3 | Low | catered | ||
30 Dec 2023 to 05 Jan 2024 | 7 | 12 | 6 | 4 | 6 | 6 | 13 | Low | catered |
Number of beds available (subject to change) for 2024 dates | |||||||||
Sat 06 Jan to Fri 31 May | 15 | A s k a b o u t v a c a n c i e s | |||||||
THE FOLLOWING VACANCIES ONLY ALLOW FOR THE INITIAL (03 Nov to 15 Dec 2023) ROUND of MEMBER Snow Season Booking Allocations - Other requests are wait-listed | |||||||||
For the 2024 snow season, catered bookings may be available earlier than 7 June | See below for | ||||||||
Minimum 3 nights applies for the June LWE and then till 28 June inclusive | Public | ||||||||
Sat 01 June to Fri 07 June | A s k a b o u t v a c a n c i e s | 22 | School | ||||||
Sat 08 June to Fri 14 June | 22 | 22 | 22 | 22 | 0 | 0 | 0 | L | Holidays |
Sat 15 June to Fri 21 June | 22 | 22 | 22 | 22 | 22 | 22 | 22 | O | |
Sat 22 June to Fri 28 June | 20 | 20 | 20 | 20 | 20 | 20 | 20 | W | QLD |
From 29 Jun to 27 Sept, generally only 7 night Saturday to Saturday bookings are available | |||||||||
Sat 29 June to Fri 05 July | A v a i l a b i l i t y for 16 g u e s t s | Value | QLD/VIC | ||||||
Sat 06 July to Fri 12 July | A v a i l a b i l i t y for 8 g u e s t s | Shoulder | NSW/ACT/VIC | ||||||
Sat 13 July to Fri 19 July | A v a i l a b i l i t y for 1 g u e s t | Off-Peak | NSW/ACT | ||||||
Sat 20 July to Fri 26 July | A v a i l a b i l i t y for 9 g u e s t s | Off-Peak | |||||||
Sat 27 July to Fri 02 August | Possible availability for one family | Peak | |||||||
Sat 03 August to Fri 09 August | Possible availability for one family | Peak | |||||||
Sat 10 August to Fri 16 August | A v a i l a b i l i t y for 15 g u e s t s | Peak | |||||||
Sat 17 August to Fri 23 August | A v a i l a b i l i t y for 18 g u e s t s | Peak | |||||||
Sat 24 August to Fri 30 August | A v a i l a b i l i t y for 13 g u e s t s | Peak | |||||||
Sat 31 August to Fri 06 Sept | A v a i l a b i l i t y for 20 g u e s t s | Off-Peak | |||||||
Sat 07 Sept to Fri 13 Sept | A v a i l a b i l i t y for 22 g u e s t s | Shoulder | |||||||
Sat 14 Sept to Fri 20 Sept | A v a i l a b i l i t y for 22 g u e s t s | Value | QLD | ||||||
Sat 21 Sept to Fri 27 Sept | A v a i l a b i l i t y for 22 g u e s t s | Low | QLD/VIC | ||||||
For 28 Sept to 03 Oct only 6 night arrive Saturday depart Friday bookings are available, then 3 or 4 night bookings from arrive Friday 04 October are available |
|||||||||
Sat 28 Sept to Fri 04 Oct | A v a i l a b i l i t y for 21 g u e s t s | 21 | Low | NSW/ACT/VIC | |||||
Sat 05 Oct to Fri 11 Oct | 21 | 21 | 21 | A s k about vacancies | Low | NSW/ACT | |||
Sat 12 Oct to Fri 20 Dec | A s k a b o u t v a c a n c i e s | ||||||||
Sat 21 Dec to Fri 27 Dec 24 | A s k about vacancies | C l o s e d | 22 | L | catered | ||||
28 Dec 2024 to 03 Jan 2025 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | O | catered |
04 Jan to 10 Jan 2025 | 22 | 22 | 22 | 22 | 22 | 22 | 2 | W | catered |
Saturday 11 Jan 2025 onwards | A s k a b o u t v a c a n c i e s |