Rates: Preferential Booking System (PBS) Members
Due to COVID-19 uncertainties, Southern Cross Booking Conditions, including the following accommodation rates, are all subject to change at short notice – also see Important Information below | ||||||
The accommodation rates on this page applied from 08 June till 03 October 2022 | ||||||
Click here for accommodation rates from 30 September 2022 till 31 January 2023 | ||||||
Accommodation rates for February 2023 onwards (including the 2023 snow season) will be published soon | ||||||
2022 Snow Season | Adult | Child | Child | Family | ||
PBS Member Rates | (18+) | (5-17) | (3-4) | Maximum |
Fully Catered Low June Snow Season 08/06/2022 to 24/06/2022 minimum 3 night bookings | |||||||||
3 nights rates | 252 | 174 | 87 | 891 | |||||
4 nights rates | 305 | 210 | 105 | 1078 | |||||
5 nights rates | 354 | 244 | 122 | 1251 | |||||
6 nights rates | 399 | 275 | 138 | 1410 | |||||
7 nights rates | 440 | 304 | 152 | 1555 | |||||
Fully Catered Snow Season 25/6/2022 to 3/10/2022++ mostly only 7 (or 14) night Sat-Sat bookings available | |||||||||
7 Nights Sat-Sat Value | 550 | 380 | 190 | 1986 | 25/6 to 1/7 & 17/9 to 23/9 | ||||
7 Nights Sat-Sat Shoulder | 670 | 462 | 231 | 2472 | 2/7-8/7 & 10/9-16/9 | ||||
7 Nights Sat-Sat Off-Peak | 800 | 552 | 276 | 3014 | 9/7-29/7 & 3/9-9/9 | ||||
7 Nights Sat-Sat Peak | 950 | 656 | 328 | 3653 | 30/7-2/9 | ||||
6 Nights Sept Sat-Fri Low | 378 | 261 | 131 | 1333 | 24/9-29/9 | ||||
9 Nights Sept Sat-Mon Low | 566 | 391 | 196 | 2000 | 24/9-2/10++ | ||||
3 Nights Oct Fri-Mon Low | 252 | 174 | 87 | 891 | 30/9-2/10++ |
Important Information on PBS Member Rates and Booking Process
1) | As per above, Booking Conditions and all rates are subject to change at short notice. |
2) |
The above rates apply to PBS Member Participants only to the extent of their entitlements, and are also subject to minimum booking periods per our Detailed Booking Allocation Process. |
3) | No further multi-night or early bird discounts currently apply. |
4) |
All catered rates include 3 meals a day from dinner on arrival day till breakfast on departure day. See guest-information/#arrival-lunch-church including Sunday BBQ lunch arrangements for more details. |
5) |
Children under 3 are free but still need to be booked. We have two portable cots and two high chairs which can be pre–booked. |
6) |
Family Maximum rates cover parents and their immediate children aged 18 and under. Note that each family is usually allocated only one room. |
7) |
Payment is by Internet EFT please or at a Westpac bank branch. EFT details are included when we invoice you. Payment by credit card is no longer available. |
8) | Click here for detailed Booking Procedures and Booking Conditions information and BOOKING REQUEST FORM. |